The pawa in Scratch
Sorter
pawa
The popular pawa in Scratch
#01 eBASEBALL Powerful Pro Baseball/PowerPro v1.16 Updated
- 138
- 134
- 91,272
- ©
- 2022.7.21

How to play
Action | Key |
---|---|
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
Damage | In the strike mode, click on the screen a little earlier than when the ball is placed on the cursor (yellow). |
Pitching speed 110 km/h | 1 key (pitching mode) |
Pitching speed 145km/h | 2 keys (pitching mode) |
Pitching velocity 160km/h | 3 keys (pitching mode) |
How to Play:
Click the flag to start the game.
On the first screen, click once and wait about 3 seconds until "Game Start" flashes.
There are two modes to play:
---------------------------------------------
Batting Mode (Right side of the screen)
The pitcher throws the ball automatically. Click slightly before the ball reaches the yellow cursor to hit it.
Batting Results:
Home run: Homerun
Hit: Single
Grounder: Out
---------------------------------------------
Pitching Mode (Left side of the screen)
Change speed (PC):
1 key: 110km/h
2 key: 145km/h
3 key: 160km/h
I plan to add a running & fielding mode later!